Find Your Model
Proximity Switches – Sensing Distance by Switch Size
Standard Object - MS disc of min. 1mm thick & size same as sensing face
| Switch Size | Sensing Distance | |
|---|---|---|
| Flush | Non-Flush | |
| M8 | 1.5 | 2 |
| M12 | 2.5 | 4 |
| M18 | 5 | 8 |
| M30 | 10 | 15 |
| M50 | 16 | 20 |
| M80 | 30 | 35 |
| DF40*40 | 15 | - |
| DV40*40 | 15 | - |
| H80*80 | 40 | 50 |
More Details
Selection Guidelines
| Type | Sensing Principle | Features | Applications |
|---|---|---|---|
| Inductive | Damping of oscillations by conductive materials | Senses only metallic objects Useful for medium counting speed Short Sensing gaps | Machine Tools / Robotics Bulk Material handling For Counting / Position Sensing |
| Capacitive | Senses dielectric properties of object material | Senses non-metallic, metallic as well as liquid Low counting speed | Pharmaceuticals / Food Processing Plastics For Level Sensing / Automation |
| Optical | Infra-red reflection | Senses any object Longer Sensing Distance Medium counting speed High position sensing accuracy | Robotics / Automobile / Foundry / Plastic / Pharma / Food Processing / Engg. For Position / Level sensing / Counting / Automation Safety / Instruments |
| Magnetic | Magnetic reluctance/Reed Switch | Senses only ferrous objects / magnets High counting speed | Automobile / Process Engg. For High Speed counting Cylinder / Valve sensing applications |
| Ultrasonic | High Frequency Ultra-Sound Wave Propagation | Senses any material. Long sensing gaps | Automobile / Process Engg. For Distance measurement Level sensing. |
Generated Product Code
SW